We build diversified crypto portfolios, applying algorithmic strategies and fundamental analysis to support long-term capital growth.
Every aspect of custody and capital management is protected at multiple levels
A few simple steps help us understand your goals and select a strategy tailored to you
Choose a strategy for your objectives. Both products are managed by a professional team with full transparency.
A country-neutral comparison of common investment options and IKS Capital's managed digital asset approach
| Parameter | Euro deposits | European securities | IKS Capital |
|---|---|---|---|
| Average annual return | 2.25%ECB deposit facility rate, unchanged on 23 Jul 2026 | 10.9% / 3.47%STOXX Europe 600 YTD to 30 Jun / euro area 10Y spot yield, 11 Jun 2026 | Strategy-specificDepends on the selected strategy, market conditions, and investment horizon |
| Real growthAfter euro area annual inflation of 2.8%, Eurostat, Jun 2026 | Below inflationECB policy rate remains below euro area inflation | Above inflation / ≈0.7%Equities: YTD result; bonds: estimate based on the 10Y spot yield | Based on actual resultsCalculated after inflation and fees, taking the investment horizon into account |
| Growth potential | Rate-limitedUpside is capped by ECB and bank deposit rates | Market betaUpside and drawdowns follow European markets | Active upsideNot capped by deposit rates or bond coupons |
| Early withdrawalWhat happens when you withdraw early | Bank termsEarly withdrawal conditions depend on the bank | Market priceExit value depends on current market level | Quarterly windowManaged exit process with transparent reporting |
| Currency exposureHow the portfolio is exposed to currency moves | LimitedDepends on deposit currency | PartialDepends on currency, country and sector mix | USD-linkedPortfolio accounting in USD equivalent |
| Global accessibilityAbility to access capital internationally | Bank-dependentDepends on the bank and jurisdiction | Broker-dependentBroker and custody restrictions may apply | Digital accessDesigned for remote portfolio access |
| Dependence on local rates | HighCash yields move with central-bank policy | HighRate changes affect stock valuations and bond prices | LowWe operate across global digital asset markets |
| Entry threshold | LowUsually accessible with a small amount | Low to mediumDepends on broker, product and market | From 10,000 USDTAsset management |
| Risk | LowDeposit insurance may apply by jurisdiction | Medium / highMarket risk, not insured | Risk-controlledStop-losses, rebalancing and team oversight |
Actual results depend on the selected strategy, market conditions, investment horizon, fees, taxes, and currency fluctuations. This information is provided for general informational purposes only and does not constitute investment advice, an offer or solicitation, or a guarantee of capital preservation. Please review all applicable terms and risks before making an investment decision.
Manage investments, track performance and monitor your portfolio in real time.

Submit a request and we will contact you within an hour. No pressure and no unnecessary questions: we will discuss your goals and provide feedback.